AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $139.74M | $63.52M | +120.01% |
Operating Income | $-383.69M | $-415.57M | +7.67% |
Net Income | $-79.99M | $-376.74M | +78.77% |
EPS (Basic) | $-0.81 | $-4.58 | +82.31% |
EPS (Diluted) | $-0.81 | $-4.58 | +82.31% |
R&D Expense | $409.62M | $367.56M | +11.44% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $1.48B | $1.1B | +34.19% |
Current Assets | $1.27B | $878.15M | +44.47% |
Total Liabilities | $242.82M | $370.28M | -34.42% |
Current Liabilities | $96.94M | $182.07M | -46.76% |
Stockholders' Equity | $1.24B | $733.54M | +68.82% |
Cash & Equivalents | $294.94M | $281.97M | +4.60% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $-345.1M | $-347.25M | +0.62% |
Investing Cash Flow | $-121.44M | $185.01M | -165.64% |
Financing Cash Flow | $478.05M | $7.74M | +6079.54% |
D&A | $22.29M | $21.93M | +1.68% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | -274.6% | -654.3% | +379.68% |
Net Margin | -57.2% | — | — |
ROE | -6.5% | — | — |
ROA | -5.4% | — | — |
Current Ratio | $13.088 | — | — |
Debt to Equity | $0.196 | — | — |
BEAM significantly increased its revenue by 120% while reducing its net loss by 78.8% in 2025, indicating improved financial performance despite ongoing challenges.
BEAM achieved a remarkable 120% increase in revenue, driven by expanded market reach and product offerings.
Source: Source: 10-K Income Statement, p.1
Despite high R&D expenses, BEAM improved its operating income by 7.7%, reflecting better cost management.
Source: Source: 10-K Income Statement, p.1
The company's stockholders' equity increased by 68.8%, strengthening its financial position.
Source: Source: 10-K Balance Sheet, p.1
BEAM continues to invest heavily in R&D, which could impact short-term profitability if new products do not generate expected returns.
Source: Source: 10-K Income Statement, p.1
Unlock 2 more detailed risk analysis
Other companies in Biotechnology