AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $14.44B | $13.5B | +6.92% |
Cost of Revenue | $11.6B | $10.66B | +8.81% |
Gross Profit | $2.83B | $2.84B | -0.18% |
Operating Income | $759M | $845M | -10.18% |
Net Income | $545M | $565M | -3.54% |
EPS (Basic) | $0.59 | $0.60 | -1.67% |
EPS (Diluted) | $0.58 | $0.59 | -1.69% |
R&D Expense | $392M | $397M | -1.26% |
SG&A Expense | $1.5B | $1.46B | +3.08% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $41.53B | $38.93B | +6.69% |
Current Assets | $22.23B | $19.83B | +12.06% |
Current Liabilities | $29.29B | $27.43B | +6.77% |
Stockholders' Equity | $-766M | $-1.07B | +28.54% |
Cash & Equivalents | $3.15B | $2.88B | +9.51% |
Long-Term Debt | $8.84B | $8.27B | +6.83% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $383M | $374M | +2.41% |
Investing Cash Flow | $-269M | $-300M | +10.33% |
Financing Cash Flow | $-673M | $-433M | -55.43% |
Share Buybacks | $325M | $100M | +225.00% |
D&A | $214M | $197M | +8.63% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 19.6% | 21.0% | -1.40% |
Operating Margin | 5.3% | 6.3% | -1.00% |
Net Margin | 3.8% | — | — |
ROE | -71.1% | — | — |
ROA | 1.3% | — | — |
Current Ratio | $0.759 | — | — |
HPQ's Q1 2026 results show a revenue increase but declining profitability due to rising costs and margin pressures.
HPQ achieved a 6.9% increase in revenue, driven by strong demand in key product segments.
Source: Source: 10-Q Income Statement, p.1
The cost of revenue increased by 8.8%, outpacing revenue growth and impacting gross margins.
Source: Source: 10-Q Income Statement, p.1
Gross margin declined to 19.6% from 21.0% due to higher input costs and competitive pricing pressures.
Source: Source: 10-Q Key Ratios, p.1
HPQ's long-term debt increased by 6.8%, which could strain financial flexibility and increase interest expenses.
Source: Source: 10-Q Balance Sheet, p.1
Unlock 2 more detailed risk analysis
Other companies in Technology