Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $8.54B | $7.25B | +17.80% |
Operating Income | $1.39B | $864M | +60.76% |
Net Income | $1.14B | $668M | +70.51% |
EPS (Basic) | $4.09 | $2.38 | +71.85% |
EPS (Diluted) | $4.06 | $2.36 | +72.03% |
R&D Expense | $1.68B | $1.42B | +18.24% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $34.28B | $31.68B | +8.21% |
Current Assets | $11.7B | $9.13B | +28.11% |
Total Liabilities | $15.23B | $13.73B | +10.88% |
Current Liabilities | $8.84B | $7.18B | +23.19% |
Stockholders' Equity | $19.05B | $17.95B | +6.16% |
Cash & Equivalents | $2.94B | $2.44B | +20.82% |
Long-Term Debt | $6.16B | $6.26B | -1.60% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $2.21B | $1.43B | +54.23% |
Investing Cash Flow | $498M | $-677M | +173.56% |
Financing Cash Flow | $-5.41B | $-2.5B | -116.45% |
Dividends Paid | $682M | $596M | +14.43% |
Share Buybacks | $1.79B | $1.27B | +40.27% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 16.3% | 11.9% | +4.35% |
Net Margin | 13.3% | — | — |
ROE | 6.0% | — | — |
ROA | 3.3% | — | — |
Current Ratio | $1.323 | — | — |
Debt to Equity | $0.799 | — | — |
Other companies in Technology